Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

Connection Property Management Logo Dark
On light backgroundsLogo (PNG)
Connection Property Management Logo Light
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

Site iconSite icon
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 512 × 512 PNG, 192 × 192 PNG, 180 × 180 (Apple) PNG, 32 × 32 (browser tab)

Email signature

Connection Property Management Logo Dark
Email signature bannerAdd it to your email signature as a picture, 600 pixels wide, linked to connections.je.

Colours

Light mode

  • AccentHEX#930050RGB147, 0, 80CMYK0, 100, 46, 42
  • Accent, alternativeHEX#AE0661RGB174, 6, 97CMYK0, 97, 44, 32
  • Strongest textHEX#2D4059RGB45, 64, 89CMYK49, 28, 0, 65
  • Strong textHEX#446188RGB68, 97, 136CMYK50, 29, 0, 47
  • Medium textHEX#7D547DRGB125, 84, 125CMYK0, 33, 0, 51
  • Subtle textHEX#7D3E5ARGB125, 62, 90CMYK0, 50, 28, 51
  • Subtle backgroundHEX#E5E5E5RGB229, 229, 229CMYK0, 0, 0, 10
  • Lighter backgroundHEX#F3EAEFRGB243, 234, 239CMYK0, 4, 2, 5
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#BCCEF2RGB188, 206, 242CMYK22, 15, 0, 5
  • Accent, alternativeHEX#86AAF2RGB134, 170, 242CMYK45, 30, 0, 5
  • Strongest textHEX#F9F9F9RGB249, 249, 249CMYK0, 0, 0, 2
  • Strong textHEX#DAE1F4RGB218, 225, 244CMYK11, 8, 0, 4
  • Medium textHEX#C9D3E2RGB201, 211, 226CMYK11, 7, 0, 11
  • Subtle textHEX#6F8392RGB111, 131, 146CMYK24, 10, 0, 43
  • Subtle backgroundHEX#576773RGB87, 103, 115CMYK24, 10, 0, 55
  • Lighter backgroundHEX#482D3CRGB72, 45, 60CMYK0, 37, 17, 72
  • Page backgroundHEX#1A202CRGB26, 32, 44CMYK41, 27, 0, 83
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: LexendWeights: 100, 200, 300, 400, 500, 600, 700, 800, 900Get it from Google Fonts (free)

Body text: LexendWeights: 500Get it from Google Fonts (free)

Formatting

Page title

Lexend 700, 42px / 1.2 (32px on phones)

Heading 2

Lexend 700, 38px / 1.2 (30px on phones)

Heading 3

Lexend 700, 34px / 1.2 (28px on phones)

Heading 4

Lexend 700, 30px / 1.2 (26px on phones)

Body text is set like this, with links in the accent colour and bold text for emphasis.

Lexend 500, 22px / 1.6 (20px on phones)

Quotes stand out from the text around them.

Button